Date | Upcoming Tournament | Location | A | B | C | D | E | M |
---|---|---|---|---|---|---|---|---|
August 12-13, 2023 | Pacific Cup | Vancouver, BC | ![]() | ![]() | ||||
August 28-September 2, 2023 | GSWS 2023 | Twin Cities, MN | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
September 15-17, 2023 | Rocky Mountain Roundup | Denver, CO | ![]() | ![]() | ![]() | ![]() | ![]() |
|
September 15-17, 2023 | Arch Invitational | St. Louis, MO | ![]() | ![]() | ![]() | ![]() |
||
Sept 30-Oct 1, 2023 | Columbus, OH | ![]() | ![]() | ![]() | ![]() | ![]() |
||
October 6-8, 2023 | Show Me Showdown | Kansas City, MO | ![]() | ![]() | ![]() | |||
October 6-8, 2023 | Autumn Classic | San Diego, CA | ![]() | ![]() | ![]() | ![]() | ![]() |
|
October 14-15, 2023 | Rocket City Space Jam | Huntsville, AL | ![]() | ![]() | ![]() | |||
October 27-29, 2023 | Queen City Classic | Charlotte, NC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
November 24-26, 2023 | Hurricane Showdown | Ft. Lauderdale, FL | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
December 2-3, 2023 | Bourbon Street Classic | New Orleans, LA | ![]() | ![]() | ![]() | ![]() |
||
January 11-14, 2024 | Sin City Classic | Las Vegas, NV | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Upcoming 2023 NAGAAA Member Tournaments
A – A Division
B – B Division
C – C Division
D – D Division
E – E Division
M – Masters Division