North American Gay Amateur Athletic Alliance World Series 2006 logo






MANAGERS: Click HERE for Official Game Times and Locations for All Open Division GSWS Games

GSWS 2006 Open Division A
SEED Pool ID W L T
1 ATL - Atlanta A's 3 0 0
2 LA - LA Vipers 3 0 0
3 BOS - Fritz 3 0 0
4 FTL - Alibi Shock 3 0 0
5 ATL - Atlanta Venom 2 1 0
6 SF - D2 2 1 0
7 LA - Velocity 2 1 0
8 DAL - Dallas TMC Fuel 2 1 0
9 PHX - Roscoes Toros 1 2 0
10 FTL - Mack Lane 1 2 0
11 DC - DC Metz 1 2 0
12 CHI - SideTrack Stampede 0 2 1
13 SEA - R Place Wolfpack 0 2 1
14 TC - Bandits 0 3 0
15 HOU - Houston Force 0 3 0
16 FTL - Steam 0 3 0
GSWS 2006 Open Division B
SEED Pool ID W L T
1 LA - Killer B's 3 0 0
2 ORL - Force 3 0 0
3 SF - SF Spitfire 3 0 0
4 TAM - Georgie's Alibi Krewe 3 0 0
5 PHI - Crush 2 0 1
6 PHI - Woody's Men 3 1 0
7 CHI - Hamburger Mary's Cougars 2 1 0
8 PS - Team PS 2 1 0
9 PHX - Charlie's Diablos 2 1 0
10 LA - Destroyers 2 1 0
11 ATL - Atlanta Sluggers 2 1 0
12 FTL - Alibi Demons 2 1 0
13 AUS - Austin Bat Boys 1 2 0
14 HOU - Hellcats 1 2 0
15 SEA - R Place Shock 1 2 0
16 NY - WARRIORS 1 2 0
17 TC - Saints 1 2 0
18 SD - PECS Interactive Male 1 2 0
19 TOR - Woody's Rhinos 1 2 0
20 DAL - Dallas Woody's 1 2 0
21 BOS - Alley Gators 1 2 0
22 DC - DC Nitro 1 2 0
23 SEA - Arsenal 1 2 0
24 TC - Mess 0 2 1
25 NY - MAVERICKS 0 3 0
26 NAS - Avalanche 0 3 0
27 PDX - Oregon Haze 0 3 0
GSWS 2006 Open Division C
SEED Pool ID W L T
1 DAL - Woody's Evolution 2 0 0
2 DAL - Bud Light's Texas Toast 3 0 0
3 ATL - Atlanta Steel 2 0 0
4 MIDATL - Virginia Cavaliers 2 0 0
5 PIT - Missfits 2 0 0
6 CHI - Spin Hitmen 2 0 0
7 PHI - Tavern On Camac Triple Play 2 0 0
8 ORL - Manhattan Tanning 2 0 0
9 FTL - Main Street Maulers 1 0 1
10 PIT - Rogues 1 0 1
11 LA - Tsunamis 1 0 1
12 LB - Dawgs 1 0 1
13 SD - Phil's Barbeque Outlaws 1 0 1
14 TC - Sluggers 1 1 0
15 MEM - Heat 1 1 0
16 FTL - Better Bodies Blues 1 1 0
17 SD - Viejas Gamblers 1 2 0
18 OKC - OKC Shockers 1 1 0
19 DC - Attivo 1 2 0
20 SNE - 168 York St. 1 1 0
21 NAS - Tribe 1 1 0
22 SF - SF Stealth 0 1 0
23 SEA - R Place Brewers 1 1 0
24 TAM - Fusion 1 1 0
25 DC - Dr. Al's Rebels 1 1 0
26 RI - Mirabar Grind 1 1 0
27 SF - Maniax 1 1 0
28 ATL - Atlanta Eagles 0 2 0
29 HOU - Proffessionals 1 1 0
30 TC - Townhouse Arrest 1 1 0
31 NY - RAGE 0 1 1
32 KC - C-Men 0 2 0
33 HOU - Clippers 0 2 0
34 TAM - Blast 0 1 0
35 NY - TITANS 0 2 0
36 BIRM - Quest Vipers 0 2 0
37 PHX - Desert Heat 0 2 0
38 PHX - Interactive Male Trojans 0 2 0
39 LA - Batboys 0 2 0
40 CHI - Buck U's 1 2 0
GSWS 2006 Open Division D
SEED Pool ID W L T
1 OKC - C/FL Broncos 3 0 0
2 MIL - MILWAUKEE KOSMOS 3 0 0
3 ATL - The Big Tease 3 0 0
4 LA - Frontiers 3 0 0
5 DAL - Bullets 2 0 1
6 CHI - Jackhammer Heat 2 1 0
7 DC - Remingtons Renegades 2 1 0
8 LB - Screamers (D) 2 1 0
9 MEM - Headliners 2 1 0
10 NAS - Shock 2 1 0
11 HOU - Legal Eagles 2 1 0
12 CHI - 312 Crew 2 1 0
13 BOS - Ramrod Machine 2 1 0
14 TAM - VooDoo 2 1 0
15 DAL - Mickey's Dallas Lightning 2 1 0
16 LA - Knights - D 2 1 0
17 PHI - Tavern on Camac Daddies 2 1 0
18 KC - Fun D Mentals 1 1 1
19 ORL - Dirty Devils 1 2 0
20 PDX - Bella Boys 1 2 0
21 TOR - Crews Blues 1 2 0
22 ATL - The Jazz 1 2 0
23 HOU - Cruisers 1 2 0
24 FTL - South Florida Bandits 1 2 0
25 FTL - Rosie's 1 2 0
26 AUS - Austin All Nighters 0 2 1
27 SF - Pilsner Penguins 0 2 1
28 SEA - Seattle Pirates 0 3 0
29 SD - Club Extasis Gallos 0 3 0
30 BIRM - Birmingham Pride 0 3 0
31 SF - Angels 0 3 0
32 SEA - Seattle Rockets 0 3 0